-40%
HIGH OUTPUT ALTERNATOR FOR GM CHEVY BUICK OLDSMOBILE PONTIAC 200A AMP 12 o'clock
$ 84.47
- Description
- Size Guide
Description
100% NEWPREMIUM QUALITY
REPLACEMENT
HIGH OUTPUT DELCO 10SI CHROME ALTERNATOR FOR
CHEVROLET / GMC / BUICK
PONTIAC / OLDSMOBILE
200AMP
IR (Internal Regulator) IF (Internal Fan)
Plug Position 12 o'clock
Pulley Type: 1-Groove Pulley
Features:
Manufactured with 100% new components
Custom High Output 200Amp Stator
Rectifier features 6x70Amp Diodes
Regulator features High amp MOSFET field Transistor
Premium, Hi-temperature Bearings
Hi-temperature class-H windings
Replaces:
DELCO: 1103037, 1100554, 1979867, 1100546, 1979862, 1103040, 1100131, 1102457, 1100874, 1102399, 1102386, 1103092
1100176, 1975630, 1102869, 1102941, 1100125, 1100937, 1103122, 1100873, 1100911, 1102476, 1102474, 1103062, 1103182
1100222, 1100884, 1102468, 1100168, 1102893, 1102863, 1103091, 1100221, 1100563, 1103041, 1100923, 1102909, 1100544
1102908, 1103063, 1102849, 1100132, 1102380, 1102851, 1102500, 1100882, 1100218, 1103039, 1100268, 1103170, 1100919
1102469, 1103163, 1102353, 1100900, 1102399, 1100872, 1102856, 1105067, 1100940, 1102915, 1100556, 1103105, 1100175
1103117, 1103036, 1100543, 1102882, 1105478, 1102858, 1100947, 1100477, 1100588, 1100226, 1979860, 1102475, 1102900
1102400, 1102388, 1102376, 1103168, 1105033, 1102389, 1100545, 1103161, 1100881, 1102484, 1100267, 1102848, 1100922
1100950, 1102381, 1102359, 1100580, 1102847, 1102866, 1102876, 1100578, 1100579, 1102867, 1100936, 1100491, 1100581
LESTER: 7127-12
This chrome alternator is equipped with the 3-wire voltage
regulator to allow you to operate your indicator light on the dash.
This high performance High 200Amp 10SI
chrome
alternator will improve performance while adding beauty to your engine compartment.
Output at idle is 85 amps. Full output is achieved when engine is at over 1200 r.p.m.
Important Note: For safety and better result, We recommend installing a fused 4 gauge main charging wire
to allow maximum current flow to your battery.
Fits On:
BUICK
APOLLO 4.1L 250ci V6 Engine 1975
APOLLO 5.7L 350ci V8 Engine 1975
CENTURION 5.7L 350ci V8 Engine 1973
CENTURY 5.7L 350ci V8 Engine 1973-1977
LESABRE 6.6L 400ci V8 Engine 1975-1979
ELECTRA 5.7L 350ci V8 Engine 1977-1979
ESTATE WAGON 5.7L 350ci V8 Engine 1973
ESTATE WAGON 5.7L 350ci V8 Engine 1978-1979
REGAL 5.7L 350ci V8 Engine 1973-1977
REGAL 7.5L 455ci V8 Engine 1973-1974
RIVIERA 7.5L 455ci V8 Engine 1970-1976
SKYLARK 5.7L 350ci V8 Engine 1975-1976
CADILLAC
CALAIS 7.7L 472ci V8 Engine 1973-1974
CALAIS 8.2L 500ci V8 Engine 1975-1976
COMMERCIAL CHASSIS 6.0L 368ci V8 Engine 1980
COMMERCIAL CHASSIS 8.2L 500ci V8 Engine 1975-1976
COMMERCIAL CHASSIS 7.0L 425ci V8 Engine 1977-1979
DEVILLE 7.7L 472ci V8 Engine 1973-1974
DEVILLE 7.7L 472ci V8 Engine 1977-1979
DEVILLE 8.2L 500ci V8 Engine 1975-1976
DEVILLE 4.1L 252ci V6 Engine 1980
DEVILLE 6.0L 368ci V8 Engine 1980
ELDORADO 8.2L 500ci V8 Engine 1971-1976
ELDORADO 7.0L 425ci V8 Engine 1977-1978
FLEETWOOD 4.1L 252ci V6 Engine 1980
FLEETWOOD 6.0L 368ci V8 Engine 1980
FLEETWOOD 7.0L 425ci V8 Engine 1977-1979
FLEETWOOD 7.7L 472ci V8 Engine 1972-1974
FLEETWOOD 8.2L 500ci V8 Engine 1975-1976
SEVILLE 5.7L 350ci V8 Engine 1975
SEVILLE 5.7L 350ci V8 Diesel Engine 1978-1979
CHEVROLET
BEL AIR 3.8L 229ci V6 Engine 1980
BLAZER 2.0L 122ci L4 Engine 1983-1984
BLAZER 6.2L 379ci V8 Diesel Engine 1982
CAMARO 3.8L 231ci V6 Engine 1980-1981
CAPRICE 3.8L 229ci V6 Engine 1980-1984
CORVETTE 5.7L 350ci V8 Engine 1969-1980
CORVETTE 7.0L 427ci V8 Engine 1969
CORVETTE 7.4L 454ci V8 Engine 1970-1974
CORVETTE 5.0L 305ci V8 Engine 1980
EL CAMINO 3.3L 200ci V6 Engine 1978-1979
EL CAMINO 3.8L 229ci V6 Engine 1980-1982
IMPALA 3.8L 229ci V6 Engine 1980-1984
MALIBU 3.3L 200ci V6 Engine 1978-1979
MALIBU 3.8L 229ci V6 Engine 1980-1982
MONTE CARLO 3.3L 200ci V6 Engine 1978-1979
MONTE CARLO 3.8L 229ci V6 Engine 1980-1982
MONZA 2.3L 140ci L4 Engine 1975-1977
VEGA 2.3L 140ci L4 Engine 1971-1977
GMC
CABALLERO 3.3L 200ci V6 Engine 1978-1979
CABALLERO 3.8L 229ci V6 Engine 1980-1982
JIMMY 2.0L 122ci L4 Engine 1983-1984
JIMMY 6.2L 379ci V8 Diesel Engine 1982
CHEVROLET / GMC
G SERIES VANS 4.3L 262ci V6 Engine 1985
P SERIES TRUCKS 6.2L 379ci V8 Diesel Engine 1982
C / K / R / V SERIES PICKUPS 4.3L 262ci V6 Engine 1985
C / K / R / V SERIES PICKUPS 6.2L 379ci V8 Diesel Engine 1982
S10 PICKUP 2.0L 122ci L4 Engine 1983-1984
S-15 PICKUP 2.0L 122ci L4 Engine 1983-1984
SUBURBAN 6.2L 379ci V8 Diesel Engine 1982
OLDSMOBILE
442 5.7L 350ci V8 Engine 1969-1970
442 7.5L 455ci V8 Engine 1968-1971
CUTLASS 5.7L 350ci V8 Engine 1968-1972
F85 5.7L 350ci V8 Engine 1968-1972
STARFIRE 2.3L 140ci L4 Engine 1976-1977
PONTIAC
ASTRE 2.3L 140ci L4 Engine 1975-1977
FIREBIRD 3.8L 229ci V6 Engine 1980
FIREBIRD 4.3L 262ci V6 Engine 1980-1981
FIREBIRD 4.9L 301ci V8 Engine 1980-1981
FIREBIRD 5.0L 305ci V8 Engine 1980
GRAND PRIX 5.7L 350ci V8 Engine 1977
GRAND PRIX 6.6L 403ci V8 Engine 1977
LAURENTIAN 3.8L 229ci V6 Engine 1980
LEMANS 5.7L 350ci V8 Engine 1977
LEMANS 6.6L 403ci V8 Engine 1977
LEMANS 3.3L 200ci V6 Engine 1978-1979
LEMANS 3.8L 229ci V6 Engine 1980-1981
PARISIENNE 3.8L 229ci V6 Engine 1980/1983
PARISIENNE 5.0L 305ci V8 Engine 1984
PHOENIX 2.5L 151ci L4 Engine 1977-1978
SUNBIRD 2.3L 140ci L4 Engine 1976-1977
VENTURA 2.5L 151ci L4 Engine 1977
VENTURA 5.7L 350ci V8 Engine 1975
BONNEVILLE 5.7L 350ci V8 Engine 1978-1979
CATALINA 5.7L 350ci V8 Engine 1978-1979
THIS ITEM IS 100% NEW REPLACEMENT
IT MEETS OR EXCEEDS OEM SPECIFICATIONS:
***Important
International
Shipping Note:***
*The priced shipping is for US customers only, International buyers not quoted please email or call us for the shipping quote before purchase.
* Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer's responsibility.
* Please check with your country's customs office to determine what these additional costs will be prior to bidding/buying.